Page 2 of 2 FirstFirst 1 2
Results 16 to 21 of 21

VBSEO crashing new server

This is a discussion on VBSEO crashing new server within the Troubleshooting forums, part of the vBSEO SEO Plugin category; Well that error is sorted and recompiled under php but... the load is still over 20 with just under 100 ...

  1. #16
    Senior Member MentaL's Avatar
    Real Name
    MentaL
    Join Date
    Oct 2005
    Location
    Wales
    Posts
    427
    Liked
    8 times
    Well that error is sorted and recompiled under php but... the load is still over 20 with just under 100 users. its getting me so depressed now :(



    Top Process %CPU 99.9 [php ]
    Top Process %CPU 68.0 [php ]
    Top Process %CPU 55.0 [php ]

  2. #17
    Senior Member
    Real Name
    Holger
    Join Date
    Oct 2005
    Location
    Frankfurt / Germany
    Posts
    611
    Liked
    1 times
    mental please post infos from

    hdparm -t /dev/sda3
    top
    top -b -n 1
    mysqladmin -u root -h localhost -p processlist
    kernelversion

    regards

  3. #18
    Senior Member MentaL's Avatar
    Real Name
    MentaL
    Join Date
    Oct 2005
    Location
    Wales
    Posts
    427
    Liked
    8 times
    atm

    17:31:42 up 1 day, 6:54, 4 users, load average: 8.40, 8.70, 9.73
    171 processes: 156 sleeping, 13 running, 1 zombie, 1 stopped
    CPU states: cpu user nice system irq softirq iowait idle
    total 0.4% 93.3% 4.2% 0.0% 1.8% 0.0% 0.0%
    cpu00 0.9% 89.2% 5.9% 0.0% 3.5% 0.0% 0.1%
    cpu01 0.0% 97.0% 2.5% 0.0% 0.3% 0.0% 0.0%
    Mem: 2076048k av, 1850980k used, 225068k free, 0k shrd, 35620k buff
    795352k active, 976032k inactive
    Swap: 2096472k av, 0k used, 2096472k free 1333560k cached

    PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
    31454 nobody 20 4 23532 11M 2516 S N 13.9 0.5 0:01 1 httpd
    30918 nobody 19 4 25576 13M 2664 S N 13.0 0.6 0:17 1 httpd
    30928 nobody 19 4 25144 13M 2544 S N 8.9 0.6 0:15 1 httpd
    31505 nobody 20 4 24576 12M 2484 S N 8.2 0.6 0:01 0 httpd
    31453 nobody 20 4 23532 11M 2464 R N 6.8 0.5 0:01 0 httpd
    31506 nobody 20 4 26440 14M 2484 S N 6.5 0.7 0:01 0 httpd
    30917 nobody 21 4 27756 15M 2636 S N 6.4 0.7 0:17 1 httpd
    30922 nobody 20 4 27008 15M 2544 S N 4.4 0.7 0:07 0 httpd
    30921 nobody 20 4 26344 14M 2556 R N 3.0 0.7 0:09 1 httpd
    31511 nobody 20 4 19472 7604 2420 S N 2.6 0.3 0:00 0 httpd
    31525 nobody 20 4 21256 9232 2420 S N 2.6 0.4 0:00 1 httpd
    30915 nobody 22 4 27388 15M 2552 R N 2.5 0.7 0:16 0 httpd
    31455 nobody 19 4 26804 14M 2488 S N 2.4 0.7 0:03 0 httpd
    17:31:56 up 1 day, 6:55, 4 users, load average: 9.03, 8.83, 9.76
    164 processes: 162 sleeping, 1 running, 0 zombie, 1 stopped
    CPU states: cpu user nice system irq softirq iowait idle
    total 1.9% 79.5% 3.4% 0.0% 0.9% 0.0% 14.1%
    cpu00 2.9% 72.5% 5.8% 0.0% 0.9% 0.0% 17.6%
    cpu01 0.9% 87.3% 0.9% 0.0% 0.0% 0.0% 10.6%
    Mem: 2076048k av, 1841988k used, 234060k free, 0k shrd, 35648k buff
    786404k active, 976372k inactive
    Swap: 2096472k av, 0k used, 2096472k free 1334076k cached

    PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
    31457 nobody 20 4 26000 13M 2488 S N 34.4 0.6 0:01 1 httpd
    30922 nobody 20 4 26400 14M 2544 S N 29.6 0.7 0:10 1 httpd
    30916 nobody 20 4 26220 14M 2640 S N 12.1 0.7 0:15 0 httpd
    30590 root 16 0 4220 1216 892 S 1.9 0.0 0:02 0 top
    31527 root 16 0 4220 1188 880 R 1.4 0.0 0:00 0 top
    9974 ragezone 16 0 7056 1580 1164 S 0.9 0.0 0:00 1 sshd
    31297 root 17 0 4220 1204 892 S 0.9 0.0 0:00 0 top
    30913 nobody 19 4 28552 16M 2540 S N 0.4 0.8 0:22 0 httpd
    30914 nobody 19 4 26248 14M 2552 S N 0.4 0.7 0:13 0 httpd
    30917 nobody 19 4 27756 15M 2636 S N 0.4 0.7 0:17 0 httpd
    30927 nobody 19 4 26624 14M 2596 S N 0.4 0.7 0:13 0 httpd
    31453 nobody 19 4 24620 12M 2488 S N 0.4 0.6 0:03 0 httpd
    31456 nobody 19 4 23524 11M 2448 S N 0.4 0.5 0:01 1 httpd
    31461 nobody 19 4 23088 11M 2452 S N 0.4 0.5 0:00 0 httpd
    31505 nobody 19 4 24576 12M 2484 S N 0.4 0.6 0:01 1 httpd
    31510 nobody 19 4 23912 11M 2452 S N 0.4 0.5 0:00 0 httpd
    1 root 16 0 1592 500 440 S 0.0 0.0 0:01 0 init
    2 root RT 0 0 0 0 SW 0.0 0.0 0:00 0 migration/0
    3 root 34 19 0 0 0 SWN 0.0 0.0 0:00 0 ksoftirqd/0
    4 root RT 0 0 0 0 SW 0.0 0.0 0:00 1 migration/1
    5 root 34 19 0 0 0 SWN 0.0 0.0 0:00 1 ksoftirqd/1
    6 root 10 -5 0 0 0 SW< 0.0 0.0 0:00 0 events/0
    7 root 10 -5 0 0 0 SW< 0.0 0.0 0:00 1 events/1
    8 root 15 -5 0 0 0 SW< 0.0 0.0 0:00 0 khelper
    9 root 10 -5 0 0 0 SW< 0.0 0.0 0:00 0 kthread
    10 root 10 -5 0 0 0 SW< 0.0 0.0 0:02 0 kblockd/0
    11 root 10 -5 0 0 0 SW< 0.0 0.0 0:03 1 kblockd/1
    14 root 15 0 0 0 0 SW 0.0 0.0 0:43 1 kswapd0
    15 root 20 -5 0 0 0 SW< 0.0 0.0 0:00 0 aio/0
    16 root 20 -5 0 0 0 SW< 0.0 0.0 0:00 1 aio/1
    17 root 10 -5 0 0 0 SW< 0.0 0.0 0:00 1 kseriod
    18 root 11 -5 0 0 0 SW< 0.0 0.0 0:00 0 ata/0
    19 root 10 -5 0 0 0 SW< 0.0 0.0 0:00 1 ata/1
    20 root 11 -5 0 0 0 SW< 0.0 0.0 0:00 0 scsi_eh_0
    21 root 11 -5 0 0 0 SW< 0.0 0.0 0:00 0 scsi_eh_1
    22 root 15 0 0 0 0 SW 0.0 0.0 0:00 1 kirqd
    23 root 15 0 0 0 0 SW 0.0 0.0 0:42 1 kjournald
    443 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kjournald
    444 root 15 0 0 0 0 SW 0.0 0.0 0:19 0 kjournald
    445 root 0 -20 0 0 0 SW< 0.0 0.0 0:03 1 loop0
    446 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kjournald
    854 root 17 0 1648 524 444 S 0.0 0.0 0:04 1 syslogd
    858 root 16 0 1600 368 308 S 0.0 0.0 0:00 0 klogd
    868 root 16 0 1588 320 256 S 0.0 0.0 0:00 0 irqbalance
    897 root 16 0 1644 240 184 S 0.0 0.0 0:00 0 mdadm
    1192 root 16 0 7496 1648 1248 S 0.0 0.0 0:00 1 cupsd
    1238 root 16 0 2204 860 736 S 0.0 0.0 0:00 1 xinetd
    1256 root 16 0 11268 7408 1068 S 0.0 0.3 0:03 0 chkservd
    1404 root 15 0 1664 588 504 S 0.0 0.0 0:00 1 crond
    1589 root 38 19 17100 13M 1552 S N 0.0 0.6 0:43 0 cpanellogd
    1715 nobody 18 0 3872 1724 680 S 0.0 0.0 0:00 0 entropychat
    1724 nobody 28 8 1804 628 392 S N 0.0 0.0 0:00 1 melange
    1746 root 23 8 10124 5244 1012 S N 0.0 0.2 0:06 1 cppop
    2173 mailman 24 8 7240 3508 720 S N 0.0 0.1 0:00 1 mailmanctl
    2175 mailman 24 8 7200 4712 1900 S N 0.0 0.2 0:01 0 python
    2176 mailman 24 8 7160 4720 1900 S N 0.0 0.2 0:01 0 python
    2177 mailman 24 8 7160 4712 1900 S N 0.0 0.2 0:01 0 python
    2178 mailman 24 8 7148 4704 1900 S N 0.0 0.2 0:01 0 python
    2212 mailman 23 8 7276 4748 1900 S N 0.0 0.2 0:01 1 python
    2213 mailman 24 8 7304 4792 1900 S N 0.0 0.2 0:01 0 python
    2214 mailman 24 8 7200 4712 1900 S N 0.0 0.2 0:01 0 python
    2215 mailman 23 8 7200 4712 1900 S N 0.0 0.2 0:00 1 python
    2509 root 18 0 1604 372 304 S 0.0 0.0 0:00 1 portsentry
    2624 root 25 0 10100 8492 1160 S 0.0 0.4 0:45 0 mrtg
    2628 root 18 0 1584 428 372 S 0.0 0.0 0:00 1 mingetty
    2629 root 18 0 1580 420 372 S 0.0 0.0 0:00 1 mingetty
    2630 root 18 0 1580 424 372 S 0.0 0.0 0:00 1 mingetty
    2631 root 18 0 1580 424 372 S 0.0 0.0 0:00 1 mingetty
    2632 root 22 0 1580 424 372 S 0.0 0.0 0:00 1 mingetty
    2648 root 21 0 1580 424 372 S 0.0 0.0 0:00 1 mingetty
    8093 root 27 10 6120 1324 1032 S N 0.0 0.0 0:00 1 pure-ftpd
    26852 cpanel 24 8 37280 2280 1208 S N 0.0 0.1 0:01 0 stunnel-4.04l
    26871 root 16 0 11644 6024 932 S 0.0 0.2 0:00 1 cpsrvd
    19293 root 15 0 0 0 0 SW 0.0 0.0 0:05 0 pdflush
    19332 root 15 0 0 0 0 SW 0.0 0.0 0:07 1 pdflush
    31482 root 16 0 5664 972 788 S 0.0 0.0 0:00 1 pure-authd
    32000 named 23 0 41624 5236 1888 S 0.0 0.2 0:10 0 named
    32110 root 16 0 3720 908 672 S 0.0 0.0 0:00 0 sshd
    978 root 16 0 23772 13M 824 S 0.0 0.6 0:03 0 clamd
    984 mailnull 15 0 6660 1108 768 S 0.0 0.0 0:00 0 exim
    989 mailnull 24 0 6664 1044 712 S 0.0 0.0 0:00 1 exim
    1007 root 16 0 2980 884 580 S 0.0 0.0 0:00 1 antirelayd
    1105 root 23 8 24004 21M 1824 S N 0.0 1.0 0:01 1 spamd
    1124 root 24 8 24932 22M 1900 S N 0.0 1.1 0:05 1 spamd
    1125 root 24 8 24004 20M 472 S N 0.0 0.9 0:00 1 spamd
    3914 root 25 0 4304 1168 1032 S 0.0 0.0 0:00 0 mysqld_safe
    3936 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:01 0 mysqld
    3943 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:00 0 mysqld
    3944 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:01 0 mysqld
    3947 mysql 22 6 268M 50M 2008 S N 0.0 2.5 0:09 1 mysqld
    3948 mysql 22 6 268M 50M 2008 S N 0.0 2.5 0:09 1 mysqld
    3949 mysql 22 6 268M 50M 2008 S N 0.0 2.5 0:30 1 mysqld
    3960 mysql 22 6 268M 50M 2008 S N 0.0 2.5 0:16 1 mysqld
    3961 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:23 0 mysqld
    3962 mysql 22 6 268M 50M 2008 S N 0.0 2.5 0:11 0 mysqld
    5986 mailnull 27 12 8772 3588 1024 S N 0.0 0.1 0:00 1 eximstats
    9965 root 16 0 6920 1772 1404 S 0.0 0.0 0:00 0 sshd
    9975 ragezone 15 0 4308 1352 1144 S 0.0 0.0 0:00 1 bash
    10019 root 16 0 4264 972 796 S 0.0 0.0 0:00 0 su
    10024 root 15 0 4436 1396 1144 S 0.0 0.0 0:00 0 bash
    17104 root 16 0 4892 536 368 S 0.0 0.0 0:00 1 postsuexecins
    22196 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:06 0 mysqld
    22414 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:21 0 mysqld
    22950 root 20 4 17620 7100 3720 S N 0.0 0.3 0:00 1 httpd
    23757 techtro 39 19 17100 13M 952 S N 0.0 0.6 0:00 0 cpanellogd
    23758 techtro 23 8 1440 352 308 S N 0.0 0.0 0:00 1 logrunner
    23759 techtro 28 8 460 12 0 T N 0.0 0.0 0:00 0 webalizer
    23789 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:06 0 mysqld
    23790 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:07 1 mysqld
    23791 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:07 1 mysqld
    24685 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:13 1 mysqld
    24938 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:04 0 mysqld
    25519 mysql 22 6 268M 50M 2008 S N 0.0 2.5 0:02 0 mysqld
    25535 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:02 1 mysqld
    25560 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:02 0 mysqld
    25629 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:04 0 mysqld
    25818 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:02 0 mysqld
    25819 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:04 1 mysqld
    25820 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:03 1 mysqld
    25834 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:02 1 mysqld
    25835 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:02 1 mysqld
    25839 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:06 1 mysqld
    26298 mysql 22 6 268M 50M 2008 S N 0.0 2.5 0:01 1 mysqld
    26300 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:01 0 mysqld
    26301 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:04 0 mysqld
    26302 mysql 22 6 268M 50M 2008 S N 0.0 2.5 0:04 1 mysqld
    26303 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:01 1 mysqld
    26304 mysql 22 6 268M 50M 2008 S N 0.0 2.5 0:02 0 mysqld
    26305 mysql 22 6 268M 50M 2008 S N 0.0 2.5 0:03 1 mysqld
    26306 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:03 0 mysqld
    26308 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:16 0 mysqld
    26309 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:01 1 mysqld
    26310 mysql 21 6 268M 50M 2008 S N 0.0 2.5 0:01 0 mysqld
    28023 root 16 0 6920 1760 1392 S 0.0 0.0 0:00 1 sshd
    28031 ragezone 15 0 6920 1580 1156 S 0.0 0.0 0:00 0 sshd
    28034 ragezone 16 0 4308 1356 1148 S 0.0 0.0 0:00 1 bash
    29436 root 16 0 6920 1760 1392 S 0.0 0.0 0:00 0 sshd
    29438 ragezone 16 0 6920 1580 1156 S 0.0 0.0 0:00 1 sshd
    29441 ragezone 16 0 4308 1348 1144 S 0.0 0.0 0:00 1 bash
    29528 ragezone 26 10 6272 1212 852 S N 0.0 0.0 0:00 0 pure-ftpd
    30315 root 17 0 4264 972 796 S 0.0 0.0 0:00 1 su
    30317 root 16 0 4308 1340 1100 S 0.0 0.0 0:00 0 bash
    30325 root 16 0 4340 1268 956 S 0.0 0.0 0:00 1 vi
    30359 root 16 0 4264 972 796 S 0.0 0.0 0:00 1 su
    30361 root 15 0 4304 1340 1100 S 0.0 0.0 0:00 0 bash
    30915 nobody 19 4 26564 14M 2552 S N 0.0 0.7 0:17 0 httpd
    30918 nobody 19 4 25576 13M 2664 S N 0.0 0.6 0:17 0 httpd
    30919 nobody 19 4 26668 14M 2596 S N 0.0 0.7 0:14 0 httpd
    30920 nobody 19 4 26340 14M 2536 S N 0.0 0.7 0:10 0 httpd
    30921 nobody 19 4 26344 14M 2556 S N 0.0 0.7 0:10 0 httpd
    30923 nobody 19 4 26816 14M 2496 S N 0.0 0.7 0:18 0 httpd
    30924 nobody 20 4 23780 11M 2472 S N 0.0 0.5 0:01 0 httpd
    30925 nobody 19 4 26156 14M 2644 S N 0.0 0.7 0:14 0 httpd
    30928 nobody 20 4 25636 13M 2544 S N 0.0 0.6 0:16 1 httpd
    30937 nobody 20 4 24408 12M 2488 S N 0.0 0.6 0:00 0 httpd
    30939 root 20 4 9504 3924 2860 S N 0.0 0.1 0:00 1 exim
    30940 mailnull 20 4 9504 2132 1060 S N 0.0 0.1 0:00 1 exim
    31454 nobody 19 4 23532 11M 2516 S N 0.0 0.5 0:01 1 httpd
    31455 nobody 20 4 26964 14M 2624 S N 0.0 0.7 0:03 1 httpd
    31458 root 15 0 6920 1772 1404 S 0.0 0.0 0:00 0 sshd
    31462 ragezone 16 0 6920 1568 1164 S 0.0 0.0 0:00 1 sshd
    31463 ragezone 16 0 4312 1356 1144 S 0.0 0.0 0:00 1 bash
    31507 root 17 0 4264 972 796 S 0.0 0.0 0:00 1 su
    31512 root 15 0 4440 1344 1100 S 0.0 0.0 0:00 0 bash
    kernel was recently updated not sure what to but hired a third party company for ods and ends.

  4. #19
    vBSEO Staff Juan Muriente's Avatar
    Real Name
    Juan Carlos Muriente
    Join Date
    Jun 2005
    Location
    Puerto Rico
    Posts
    14,266
    Liked
    586 times
    Dan,

    Have you posted a server optimization request over at vBulletin.com? I suggest that you have them take a look (mainly eva2000). Once you get the server running smoothly, we'll do our magic here with httpd.conf and other optimizations specific to vBSEO.

  5. #20
    Senior Member MentaL's Avatar
    Real Name
    MentaL
    Join Date
    Oct 2005
    Location
    Wales
    Posts
    427
    Liked
    8 times
    had done , nothing major, just the usual change this number junk.

  6. #21
    Senior Member MentaL's Avatar
    Real Name
    MentaL
    Join Date
    Oct 2005
    Location
    Wales
    Posts
    427
    Liked
    8 times
    I dont know if i should laugh or cry but i found

    // ****** MASTER DATABASE PERSISTENT CONNECTIONS ******
    // This option allows you to turn persistent connections to MySQL on or off.
    // The difference in performance is negligible for all but the largest boards.
    // If you are unsure what this should be, leave it off. (0 = off; 1 = on)
    $config['MasterServer']['usepconnect'] = 1;
    in config, maybe this was effecting it? Only time will tell whilst i upgrade.

Page 2 of 2 FirstFirst 1 2

Similar Threads

  1. vBSEO 2.4.0 Released - Includes Google AdSense Targeting Feature!
    By Juan Muriente in forum vBSEO Announcements
    Replies: 74
    Last Post: 05-20-2006, 09:29 PM
  2. vBSEO 2.0 RC7 Released
    By Juan Muriente in forum vBSEO Announcements
    Replies: 17
    Last Post: 09-08-2005, 11:00 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •