dear i m using vbseo from last 8 month and from the day 1st i m facing a difficult ,
more then 10 hosting companies already change , and more then 5 friends forum using vbseo but they dnt have any issue ...
shared hosting os some thing else , even vps never bear the burden of vbseo , and every hosting company threat me , even i m facing today this issue ,
my 1st question is any recommended hosting from ur side ?
and 2nd thing is check this log which is provided by hosting company and even at the same time they threat me for suspension
Kindly take at the following result of load of hardware node
================================
op - 06:03:30 up 3:16, 2 users, load average: 27.43, 14.75, 7.98
Tasks: 901 total, 8 running, 891 sleeping, 0 stopped, 2 zombie
Cpu(s): 12.1%us, 0.7%sy, 0.0%ni, 84.8%id, 2.3%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 16392956k total, 12798744k used, 3594212k free, 1620044k buffers
Swap: 18481144k total, 0k used, 18481144k free, 6512044k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
22711 503 25 0 34556 24m 4724 R 8.9 0.2 0:00.39 /usr/bin/php /home/desicor/public_html/vbseo.php
22784 503 17 0 28800 18m 4672 S 7.3 0.1 0:00.22 /usr/bin/php /home/desicor/public_html/vbseo.php
22665 503 25 0 37052 26m 4756 R 6.6 0.2 0:00.99 /usr/bin/php /home/desicor/public_html/index.php
22696 503 25 0 34552 24m 4724 R 6.6 0.2 0:00.39 /usr/bin/php /home/desicor/public_html/vbseo.php
22718 503 22 0 31080 20m 4644 R 6.6 0.1 0:00.29 /usr/bin/php /home/desicor/public_html/vbseo.php
22720 503 22 0 25068 14m 4400 R 6.3 0.1 0:00.19 /usr/bin/php /home/desicor/public_html/vbseo.php
22700 503 25 0 35324 25m 4748 S 5.9 0.2 0:00.42 /usr/bin/php /home/desicor/public_html/vbseo.php
22707 503 25 0 35320 25m 4748 S 5.3 0.2 0:00.36 /usr/bin/php /home/desicor/public_html/vbseo.php
22692 503 24 0 35324 25m 4748 S 5.0 0.2 0:00.44 /usr/bin/php /home/desicor/public_html/vbseo.php
22694 503 25 0 35316 25m 4748 S 5.0 0.2 0:00.44 /usr/bin/php /home/desicor/public_html/vbseo.php
22688 503 24 0 35324 25m 4748 S 4.0 0.2 0:00.42 /usr/bin/php /home/desicor/public_html/vbseo.php
22690 503 24 0 35316 25m 4752 S 4.0 0.2 0:00.41 /usr/bin/php /home/desicor/public_html/vbseo.php
22682 503 24 0 35316 25m 4748 S 3.3 0.2 0:00.39 /usr/bin/php /home/desicor/public_html/vbseo.php
22686 503 23 0 35320 25m 4748 S 3.0 0.2 0:00.41 /usr/bin/php /home/desicor/public_html/vbseo.php
22747 503 25 0 28284 18m 4684 S 2.3 0.1 0:00.21 /usr/bin/php /home/desicor/public_html/vbseo.php
25442 root 15 0 13408 1776 800 R 0.7 0.0 0:21.63 top -c
================================================== =======
you can see that you vps [/home/desicor/public_html/vbseo.php] script is causing the load. Kindly ask the developer to have a check on that , if not we have to take action as it is affecting the whole node. This is urgent.
please provide me proper solution any recommendation for this i need 100% support from u guys


LinkBack URL
About LinkBacks







Reply With Quote
